Services
The exchange office works with Moneygram fast money transfer.You can send and receive money from anywhere in the world in 10 minutes with the lowest commission.
| # | COUNTRY | SIGN | BUYING | SELLING |
|---|---|---|---|---|
![]() | European Union | EUR | 61.40 | 61.70 |
![]() | Australia | AUD | 37.20 | 37.60 |
![]() | USA | USD | 53.10 | 53.50 |
![]() | Switzerland | CHF | 65.40 | 65.80 |
![]() | Canada | CAD | 37.70 | 38.10 |
![]() | United Kingdom | GBP | 71.50 | 71.90 |
![]() | Bulgaria | BGN | 00.00 | 00.00 |
DEAR CUSTOMERS, IN CASE YOU NEED TO BUY / SELL A LARGER AMOUNT IN ANY CURRENCY, PLEASE CONTACT US BY PHONE +38971222641 OR ASK US FOR AN OFFER:
The exchange office works with Moneygram fast money transfer.You can send and receive money from anywhere in the world in 10 minutes with the lowest commission.

For other countries
| EUR | COMMISSIONS EUR - MKD | EUR | COMMISSIONS ЕУР - ДЕН | ||||
|---|---|---|---|---|---|---|---|
| 0.01 | 100.00 | 6.50 | 400.725 | 0.01 | 100.00 | 5.00 | 308.25 |
| 100.01 | 200.00 | 9.00 | 554.85 | 100.01 | 200.00 | 9.00 | 554.85 |
| 200.01 | 300.00 | 11.00 | 678.15 | 200.01 | 300.00 | 11.50 | 708.98 |
| 300.01 | 500.00 | 12.50 | 770.625 | 300.01 | 500.00 | 13.00 | 801.45 |
| 500.01 | 750.00 | 17.00 | 1048.05 | 500.01 | 2500.00 | 20.00 | 1233.00 |
| 750.01 | 1000.00 | 19.50 | 1202.175 | ||||
| 1000.01 | 1500.00 | 25.50 | 1572.075 | ||||
| 1500.01 | 2000.00 | 30.00 | 1849.50 | ||||
| 2000.01 | 2500.00 | 37.00 | 2281.05 | ||||
Bitcoin, Ethereum, Litecoin and Ripple’s XRP are currently the most popular cryptocurrencies in the industry.

| WE BUY | WE SELL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| from | 10 | to | 499 | 2% | from | 10 | to | 499 | 2% |
| from | 500 | to | 999 | 2% | from | 500 | to | 999 | 2% |
| from | 1000 | to | 3499 | 2% | from | 1000 | to | 3499 | 2% |
| from | 3500 | to | 1000000 | 2% | from | 3500 | to | 1000000 | 2% |
We have been active for more than 10 years, our clients are a priority in our long-term successful operation.We, as a private exchange office, strive for our clients to always be satisfied and to receive the most favorable exchange rate list.Our main activity is exchange operations, and we also perform fast money transfer Money gram, exchange crypto currencies and soon we are working on the introduction of new services such as bill payment.Exchange operations refer to currencies: eur, usd, aud, chf, cad, sek, nok, dkk, gbp.



